Propiedades :

  • CHARACTERISTICS
  • Mechanical properties
  • Chemical properties
  • COLD BENDING
 
Designation Theoretical Diameter Theoretical Section mm Weight Unit. Theoretical Kg / m Long. Commercial M Packing for Pcs = 12 Mts
SIDOR SIDETUR
plg mm Piece Tied Weight. Tied Piece Tied Weight. Tied
3 3/8 9.53 71.33 0.559 6/12 300 2012.40 300 2012
4 1/2 12.70 126.67 0.994 6/12 165 1968.12 150 1789
5 5/8 15.88 198.06 1.554 9/12 105 1958.04 100 1865
6 3/4 19.05 285.02 2.237 9/12 75 2013.30 80 2147
7 7/8 22.22 387.77 3.044 9/12 54 1972.51 60 2192
8 1 25.40 506.70 3.977 9/12 42 2004.4 42 2004
11 1.3/8 35.81 1007.17 7.906 9/12 21 1992.31 20 1897
 

MILLIMETRIC BIRDS

Designation N ° Diameter mm Area cm2 Length m Weight kgf / m Weight / piece kgf / piece Packaging pieces / tied Weight tied kgf / tied
10M 10,00 0,78 12 0,617 7,40 300 2221
12M 12,00 1,13 12 0,888 10,65 150 1598
16M 16,00 2,01 12 1,577 18,92 100 1892
20M 20,00 3,14 12 2,465 29,58 60 1775
22M 22,00 3,80 12 2,985 35,82 60 2149
25M 25,00 4,91 12 3,851 46,21 42 1941
36M 36,00 10,18 12 7,981 95,77 20 1915
Standard grade COVENIN ASTM Equivalent Degree Limit elastic Fy (mim) Resistance to traction Fsu (mim) Elongation in 20 cm (%)
N-40 40 2.800 kg/cm2 3.500 kg/cm2 16
N-60 60 4.200 kg/cm2 5.250 kg/cm2 12
Casting Analysis (%) max. Test Analysis (%) max.
N-40 S = 0.05 S = 0.058
P = 0.04 P = 0.048
N-60 S = 0.05 S = 0.058
P = 0.04 P = 0.048
Designation No. Bending Angle Grade 40 Bending Angle Grade 60
3, 4, 5 90º D = 2d 90º D = 3d
6, 7, 8 90º D = 3d 90º D = 4d
11 90º D = 4d 90º D = 6d
 

Where D = mandrel diameter.

d = Bore diameter.

Source: Sidor / Sidetur