a: Shortest direction of the diamond,

to measure the length of the mesh.

b: Longest sense of the diamond,

to measure the width of the mesh.

c: Draw.

d: Thickness of the vein.

e: Width of the vein.

Propiedades :

  • Dimensions
Symbol Type Interior size of the diamond (approx) (mm) Approximate measurements of the veins (mm) Weight Sheets (Kg)
Width Long Thickness Advance
H-1 1/4? 7.300 14.600 (20)0.900 1.500 6.42
H-2 1/4? 7.300 14.600 (18)1.200 1.600 8.56
H-3 3/8? 10.200 22.500 (20)0.900 1.400 4.82
H-4 3/8? 10.200 22.50 (18)1.200 1.500 6.42
H-5 3/8? 10.200 22.80 (16)1.500 1.600 9.98
H-6A 1/2? 14.600 31.300 (20) 0.900 1.500 3.85
H-6 1/2? 14.600 31.300 (18)1.200 1.500 5.14
H-7 1/2? 14.200 31.00 (16)1.500 1.600 7.30
H-8 1/2? 13.700 30.300 (14)1.900 1.900 9.65
H-8B 1/2? 11.80 26.80 (10)3.000 3.30 26.00
H-9 3/4? 19.300 42.00 (18)1.200 2.100 5.14
H-10 3/4? 19.500 42.500 (16)1500 2.100 6.42
H-11 3/4? 19.700 41.600 (14)1.900 2.100 8.09
H-12 3/4? 18.400 40.000 (12)2.500 3.100 12.39
H-13 3/4? 20.500 40.400 (10)3.00 3.400 19.95
H-14 1? 27.500 65.200 (16)1.500 2.400 5.11
H-15 1? 27.000 64.000 (14)1.900 2.400 6.74
H-16 1? 26.800 63.300 (12)2.500 2.600 10.63
H-17 1? 25.400 60.500 (10)3.000 3.200 16.05
H-18 1? 25.600 62.100 (6)4.500 3.900 22.32
H-18A 1? 25.600 62.000 6.000 3.900 39.60
H-19 1 1/2? 34.700 67.900 (16)1.500 2.500 4.59
H-20 1 1/2? 34.500 68.600 (14)1.900 2.800 5.78
H-21 1 1/2? 34.000 66.700 (12)2.500 2.600 10.63
H-22 1 1/2? 33.400 64.500 (10)3.000 3.400 12.84
H-23 11/2? 30.600 64.500 (6)4.500 4.100 21.75
H-23A 11/2? 29.200 58.600 6.000 7.500 38.64
H-24 2? 44.700 90.000 (14)1.900 2.800 5.05
H-25 2? 44.200 90.000 (12)2.500 3.000 7.60
H-26 2? 44.200 89.600 (10)3.000 3.200 10.70
H-27 2? 42.300 88.200 (6)4.500 4.000 18.27
H-27A 2? 36.800 81.600 6.000 8.00 28.98
H-28 3? 69.700 143.500 (14)1.900 2.400 3.67
H-29 3? 69.300 141.700 (12)2.500 2.600 5.32
H-30 3? 69.300 140.600 (10)3.000 3.000 8.03
H-31 3? 67.000 139.600 (6)4.500 3.800 11.42
H-31A 3? 62.300 132.300 6.000 8.000 23.18
H-32 4? 97.200 181.000 (14)1.900 2.000 2.02
H-33 4? 96.000 179.500 (12)2.500 2.600 3.80
H-34 4? 94.700 178.000 (10)3.000 3.000 5.35
H-35 4? 90.700 173.000 (6)4.500 4.200 9.14
H-35A 4? 91.700 180.800 6.000 8.000 19.32
 

Width x Length: 1.20 x 2.40 meters.

It is also supplied in Rolls of: 1.22 x 12.0 Mts.

Wide Wing Corner: In Largas of 2.44 and 3.05 Mts.