Propiedades :

  • Dimensions
  • Mechanical properties
  • Chemical Properties
Thickness Width Nominal dimensions
Inches Width (mm) Thickness (mm) Length (m) (Kg / piece) (Piece / Tied) Weight (Kg / Tied)
1/2 x 1/8 12.7 3.18 6 1.90 500 950
3/16 4.76 2.84 350 994
1/4 6.35 3.80 270 1.026
5/8 x 1/8 15.9 3.18 6 2.37 420 995
3/16 4.76 3.56 280 997
1/4 6.35 4.75 210 998
3/4 x 1/8 19.05 3.18 6 2.84 350 994
3/16 4.76 4.27 240 1.025
1/4 6.35 5.70 180 1.026
1 1/8 25.4 3.18 6 3.79 280 1.061
3/16 4.76 5.70 170 969
1/4 6.35 7.596 130 987
1 1/4 x 1/8 31.75 3.18 6 4.75 210 1.000
3/16 4.76 7.122 160 1.140
1/4 6.35 9.498 120 1.140
1 1/2 x 1/8 38.1 3.18 6 5.70 180 1.026
3/16 4.76 8.544 120 1.025
1/4 6.35 11.394 80 912
3/8 40 9.00 6 17.28 60 1.036
1/2 12.00 23.04 44 1.014
2x 1/8 50.8 3.18 6 7.50 130 988
3/16 4.76 11.394 90 1.025
1/4 6.35 15.192 70 1.063
3/8 50 9.00 21.60 48 1.036
1/2 12.00 28.80 36 1.036
   
Denomination (mm) Width (mm) Thickness (mm) Pc Weight (6mts) Packaging (pieces x tied) Weight (Kg / Tied)
50 x 9 50 9 21.60 48 1.037
50 x 12 50 12 28.80 36 1.037
65 x 6 65 6 18.35 54 991
65 x 12 65 12 36.70 27 991
75 x 6 75 6 21.17 48 1.016
75 x 12 75 12 42.42 24 1.018
100 x 6 100 6 28.80 24 691
100 x 12 100 12 57.60 18 1036
125 x 6 125 6 36.00 28 1008
125 x 12 125 12 72.00 14 1008
150 x 6 150 6 43.20 24 1036
150 x 12 150 12 86.40 12 1036
Degree of Norma COVENIN Equivalent Degree ATSM Ceyer Point Fy (min) Breakpoint Fu (min) Elongation (%)
AE - 25 A - 36 2.500 kg/cm2 3.700 kg/cm2 25
C % Mn % Si % S (max) % P (max) %
0.12 - 0.20 0.60 - 0.80 0.15 - 0.25 0.05 0.05