I = Momento de Inercia

S = Momento de Resistencia

R = Radio de Inercia, Siempre Referidos

Al eje de flexión correspondiente

Calidades: ASTM-A-36

ST-37-2

Propiedades :

  • Dimensions
  • Mechanical Properties
  • Chemical Properties
  • COMPARATIVES AND EQUIVALENCES
UPAM inches x Lb / foot Dimensions (mm) Area (cm2) Weight (Kg/m) Moment regarding the axes
X-X AXIS Y-Y AXIS
Ix (cm4) Sx (cm3) Rx (cm) Iy (cm4) Sy (cm3) Ry (cm)
h b s t
5 X 6.70 127 44.5 4.8 8.13 12.7 10.0 310 48.8 4.94 19.3 5.93 1.23
6 X 8.20 152.4 47.6 4.8 8.71 15.5 12.2 544 71.4 5.9 27.9 7.71 1.34
7 X 9.80 177.8 54.0 4.8 9.3 18.5 14.6 883 99.3 6.9 39.0 9.79 1.45
8 X 11.50 203.4 57.2 6.4 9.91 21.8 17.1 1350 133 7.8 53.1 12.2 1.56
9 X 13.40 228.6 60.3 6.4 10.5 25.3 20.0 1970 172 8.8 70.8 15.1 1.67
10 X 15.30 254.0 66.7 6.4 11.1 28.8 22.8 2780 219 9.8 91.7 18.2 1.78
12 X 20.73 304.8 76.2 7.9 12.7 39.0 30.9 5320 349 11.7 156 27.1 2.00
15 X 33.90 381.0 86.0 9.5 16.5 64.0 50.5 13000 683 14.3 326 48.8 2.26
Quality Cedence Point Fy (Kg / cm2) Max effort F Min (Kg / cm2) Elongation% 50 (mm)
1-AE-25 2500 3700 25
2-AE-35 3500 5500 22
3-ASTM A 36 2500 4100/5600 20
4- ASTM A 572, GRADE 50 3500 4500 21
5- ST 37 -2 2400 3700/4500 25
6-ST 50-3 3600 5200/6200 22
Quality % C (MAX) % Mn (MAX) % P (MAX) % S (MAX)
1-AE-25 0.20 0.80 0.05 0.05
2-AE-35 0.30 0.90 0.05 0.05
3-ASTM A 36 0.25 --- 0.04 0.05
4- ASTM A 572. GRADE 50 0.23 1.35 0.04 0.05
5- ST 37 -2 0.20 --- 0.06 0.05
6-ST 50-3 0.20 --- 0.05 0.05
COMPARATIVE TABLE U
Designation Metro weight Piece Weight Area Dimensions Properties Constants
UPN d P Pt A Height Wings soul X-X axis Y-Y axis Flexion
(mm) (Kgf/m) (Kgf) (cm2) d bf tf tw Ix Sx rx Iy Sy ry x m d/As
(mm) (cm4) (cm3) (cm) (cm4) (cm3) (cm) (cm) (cm) (cm-1)
UPN 80 8.65 103.8 11 80 45 8 6 106 26.5 3.1 19.4 6.35 1.33 1.45 1.29 2.22
UPL 80 6.08 72.96 7.8 80 35 7 4.5 74.4 18.6 3.1 7.8 3.18 1 1.1 1.01 3.27
UPN 100 10.6 127.2 13.5 100 50 8.5 6 205 41.1 3.91 29.1 8.45 1.47 1.55 1.46 2.35
UPL 100 8.2 98.4 10.5 100 40 8 5 155 30.9 3.92 13.5 4.8 1.15 1.22 1.14 3.13
UPN 120 13.3 159.6 17 120 55 9 7 364 60.7 4.63 43.1 11.1 1.59 1.61 1.5 2.42
UPL 120 9.58 114.96 12.2 120 45 8 5 266 44.3 4.67 19.8 6.1 1.27 1.31 1.29 3.33
UPEL 120 10.4 124.8 13.3 120 52 7.8 4.8 304 50.6 31.2 8.52
UPAM 5X6.7 9.97 119.64 12.7 127 44 8.13 4.83 310 48.8 4.94 19.3 5.93 1.23 1.1 1.13 3.52
UPN 140 16 192 20.4 140 60 10 7 605 86.4 5.45 62.5 14.7 1.75 1.76 1.69 2.33
UPL 140 11.3 135.6 14.5 140 50 8.5 5 435 62.1 5.48 29 7.9 1.41 1.44 1.47 3.29
UPEL 140 12.3 147.6 15.6 140 58 8.1 4.9 491 70.2 45.4 11
UPAM 6X8.2 12.2 146.4 15.5 152 49 8.71 5.08 544 71.4 5.92 27.9 7.71 1.34 1.22 1.22 3.59
UPN 160 18.9 226.8 24 160 65 10.5 7.5 925 116 6.21 85 18.2 1.88 1.84 1.8 2.34
UPL 160 13 156 16.6 160 50 9 5.5 631 78.8 6.16 32.3 8.7 1.39 1.36 1.37 3.56
UPEL 160 14.2 170.4 18.1 160 64 8.4 5 747 93.4 63.3 13.8
UPAM 7X9.8 14.6 175.2 18.5 178 53 9.3 5.33 883 99.3 6.9 39 9.79 1.45 1.31 1.31 3.6
UPN 180 22 264 28 180 70 11 8 1350 150 6.96 113 22.4 2.01 1.93 1.9 2.34
UPL 180 15.6 187.2 19.9 180 55 9.5 6 943 105 6.89 45.6 11 1.51 1.46 1.48 3.44
UPEL 180 16.3 195.6 20.7 180 70 8.7 5.1 1090 121 86 17
UPN 200 25.3 303.6 32.2 200 75 11.5 8.5 1910 191 7.71 148 26.9 2.14 2.01 2 2.32
UPL 200 17.7 212.4 22.5 200 60 10 6 1344 134 7.72 62.1 13.8 1.66 1.59 1.67 3.33
UPEL 200 18.4 220.8 23.4 200 76 9 5.2 1520 152 113 20.5
UPAM 8X11.5 17.1 205.2 21.8 203 57 9.91 5.59 1350 133 7.88 53.1 12.2 1.56 1.44 1.4 3.57
UPN 220 29.4 352.8 37.4 220 80 12.5 9 2690 245 8.48 196 33.5 2.29 2.14 2.14 2.2
UPAM 9X13.4 19.8 237.6 25.3 229 62 10.5 5.92 1970 172 8.83 70.8 15.1 1.67 1.36 1.51 3.53
UPN 240 33.2 398.4 42.3 240 85 13 9.5 3600 300 9.22 247 39.5 2.42 2.24 2.24 2.17
UPL 240 21.1 253.2 26.9 240 65 11 6.5 2384 199 9.41 89.6 18.4 1.82 1.66 1.76 3.36
UPEL 240 24 288 30.6 240 90 10 5.6 2900 242 208 31.6
UPAM 10X15.3 22.6 271.2 28.8 254 66 11.1 6.1 2780 219 9.82 91.7 18.2 1.78 1.46 1.61 3.47
UPN 260 37.9 454.8 48.3 260 90 14 10 4820 371 10 317 47.8 2.56 2.37 2.38 2.06
UPEL 270 27.7 332.4 35.2 270 95 10.5 6 4160 308 262 37.3
UPN 280 41.9 502.8 53.4 280 95 15 10 6280 448 10.8 398 57.1 2.73 2.53 2.6 1.96
UPN 300 46.1 553.2 58.8 300 100 16 10 8030 535 11.7 493 67.6 2.9 2.7 2.81 1.88
UPL 300 32.1 385.2 41 300 76 13 8 5260 351 11.3 166 28.8 2.01 1.84 1.91 3.08
UPEL 300 31.8 381.6 40.5 300 100 11 6.5 5810 387 327 43.6
UPAM 12X20.7 30.6 367.2 39 305 75 12.7 7.16 5320 349 11.7 156 27.1 2 1.59 1.77 3.21
UPAM 15X33.9 50.3 603.8 64 381 86 16.5 10.2 13000 683 14..3 326 48.8 2.26 1.66 1.83 2.67
UPEL 400 48.3 579.6 61.5 400 115 13.5 8 15220 761 642 73.4
 
APPROXIMATE EQUIVALENCES STANDARD SERIES
PROPERCA DIN ASTM SOLDIERS UPN PROFILES TUBULARS
PROPERTIES OF STEEL kg / cm2
Fy=2530 Fu=4080 Fy=2400 Fu=3700 Fy=2530 Fu=4080 Fy=2530 Fu=4080
Height x Weight Height Height x Weight Height x Weight
VP120X9.7 IPN 120 IPE 120 UPN 80 UPN 100 60X60X3.98 70X70X4.68 80X40X3.98 100X40.4.68 120X60X6.78
VP140X12.4 IPN 140 IPE 140 UPN 140 90X90X6.74 140X60X8.96
VP160X16.4 IPN 160 IPE 140 160X65X11.3
VP180X17.7 IPE 180 IPN 180 W6X12 UPN 160 100X100X8.96 110X110X11.2 180X65X14.3
VP200X24.1 IPE 220 IPN 200 W 8X12 W 8X15 W 10X15 VS 200X23 CVS200X22 UPN 180 UPN200 120X120X14.3 200X70X17.0 220X90X20.6
VP250X29.4 IPE 240 IPN 240 W8X21 W10X19 VS 250X29 VS 250X28 CVS200X28 UPN 240 120X120X14.3 135X135X17.0 260X90X28.3
VP300X41.3 IPE 270 IPE 300 W 10X26 W12X26 W14X26 VS 300X35 VS 300X42 CVS 250X33 UPN 300
VP350X48.3 IPE 330 IPN 300 IPN 320 W12X35 W16X31 VS 350X43 CVS250X39 320X120X45.2
VP400X55.4 IPE 360 IPN 340 W14X43 W16X36 W18X35 VS400X55 CVS300X47
VP420X65.7 IPE 400 IPN 360 W16X40 W18X40 VS400X62 VS450X57 CVS300X51 350X170X68.2
CP140X25.5 HEA 140 HEB100 W 6X15 W6X20 135X135X17.0
CP160X29.3 HEA 160 HEB 120 W 6X20 155X155X20.6
CP180X33.1 HEA 180 HEB 140 CS200X29 155X155X20.6
CP200X50.1 HEA 180 HEA 200 HEB 160 W6X25 W 8X31 CS200X38 CS200X48
CP220X55.3 HEA 220 HEB 180 W8X25 CS200X48 CS200X46
CP240X60.4 HEA 240 HEB 200 W8X40 W10X33 W10X39 CS200X58 CS250X50 220X220X45.2
CP260X65.7 HEA 260 HEB 220 W10X45 W12X45 CS250X62 CS300X62
CP140X25.5 HEA 140 HEB100 W 6X15 W6X20 135X135X17.0
CP160X29.3 HEA 160 HEB 120 W 6X20 155X155X20.6
CP180X33.1 HEA 180 HEB 140 CS200X29 155X155X20.6
CP200X50.1 HEA 180 HEA 200 HEB 160 W6X25 W 8X31 CS200X38 CS200X48
CP220X55.3 HEA 220 HEB 180 W8X25 CS200X48 CS200X46
CP240X60.4 HEA 240 HEB 200 W8X40 W10X33 W10X39 CS200X58 CS250X50 220X220X45.2
CP260X65.7 HEA 260 HEB 220 W10X45 W12X45 CS250X62 CS300X62