Propiedades :

  • Dimensions
TYPE Diameter of the wires (mm) Separation of the wires (cm) Area Steel (l / t) (cm2/mt) Length x Roll width (mt) Roll Weight (Kg)
Weight (Kg/m2) Area (m2)
1.98 120 4.0 10 / 10 1.26 / 1.26 45.00 / 2.65 238
1.98 100 4.0 10 /10 1.26 / 1.26 37.65 / 2.65 199
 1.95 120 4.5 12.7 / 12.7 1.26 / 1.26 45.00 / 2.65 235
1.97 100 4.5 12.7 / 12.7 1.26 / 1.26 37.65 / 2.65 197.20
1.33 120 4.0 15 / 15 0.84 / 0.84 45.00 / 2.65 160
1.33 100 4.0 15 / 15 0.84 / 0.84 37.65 / 2.65 133
1.33 60 4.0 15 / 15 0.84 / 0.84 22.50 / 2.65 80
0.97 100 3.43 15 / 15 0.62 / 0.62 40.00 / 2.50 98
0.97 50 3.43 15 / 15 0.62 / 0.62 20.00 / 2.50 49
 

I = In longitudinal direction

t = In transverse direction

Source: Sidetur