Propiedades :

  • DIMENSIONS

TABLE OF DIMENSIONS

NAME TOTAL DIMENSION USEFUL DIMENSION OVERLAP WEIGHT
Length (m) Width (m) Surface (m2) Length (m) Width (m) Surface (m2) Length (m) Transverse (m) (kg)
No. 4 1.220 1.031 1.258 1.080 0.991 1.070 0.14 0.040 18.01
No. 5 1.525 1.031 1.572 1.385 0.991 1.372 0.14 0.040 22.52
No. 6 1.830 1.031 1.887 1.690 0.991 1.675 0.14 0.040 29.00
No. 8 2.440 1.031 2.516 2.300 0.991 2.279 0.14 0.040 39.00
No. 10 3.050 1.031 3.145 2.910 0.991 2.884 0.14 0.040 49.00
No. 12 3.660 1.031 3.733 3.520 0.991 3.488 0.14 0.040 59.00

Measures in millimeters. The corrugated tiles and their accessories can be supplied in natural (gray), ocher, red, green or slate gray color. Maximum cantilever 800 mm.

PROFILE CHARACTERISTICS

TRANSVERSAL TRANSFER

DISTANCE BETWEEN SUPPORTS

ALONG LONGITUDINAL

TRANSVERSAL ALLEY