Propiedades :

  • DIMENSIONS

TABLE OF DIMENSIONS

NAME TOTAL DIMENSION USEFUL DIMENSION OVERLAP WEIGHT
Length (m) Width (m) Surface (m2) Length (m) Width (m) Surface (m2) Length (m) Transverse (m) (kg)
No. 3 0.915 0.920 0.842 0.775 0.875 0.678 0.14 0.045 10.10
No. 4 1.220 0.920 1.122 1.080 0.875 0.945 0.14 0.045 13.44
No. 5 1.525 0.920 1.403 1.385 0.875 1.212 0.14 0.045 16.78
No. 6 1.830 0.920 1.648 1.690 0.875 1.479 0.14 0.045 20.21
No. 8 2.440 0.920 2.245 2.300 0.875 2.012 0.14 0.045 26.89
No. 10 3.050 0.920 2.806 2.910 0.875 2.546 0.14 0.045 33.65

Measures in millimeters. The corrugated tiles and their accessories can be supplied in natural (gray), ocher, red, green or slate gray color. Maximum cantilever 800 mm.

PROFILE CHARACTERISTICS

TRANSVERSAL TRANSFER

DISTANCE BETWEEN SUPPORTS

ALONG LONGITUDINAL

TRANSVERSAL ALLEY