Propiedades :

  • SPECIFICATIONS

GALVANIZED CLOSURE MESH

Editar
Type of Mesh Caliber of Wire (BWG) Hole Opening (mm) Diameter of Wire (mm) Weight x Roll (kg) Length (Meters) Height (Meters) Weight approx. (kg x m2)
C13.5 25x1.52 m 13.5 60 2,20 38.78 25 1,52 0.83
C13.5 25x1.83 m 13.5 60 2,20 45.64 25 1,80 1.00
Econo. 25x1.80 m 11 70 2.95 75.50 25 1,80 1.67
C11 25x1.83 m 11 60 3.05 91.24 25 1,80 1.99
C11 25x1.83 m 11 70 3.05 82.00 25 1,80 1.79
C10.5 25x1.83 m 10 60 3.15 98.50 25 1.80 2.15
C10 25x1.83 m 10 60 3.32 109.00 25 1,80 2.38
C10 25x1.52 m 10 60 3.32 78.84 25 1,52 2.07

MESH FOR CLOSED PLASTICIZED

Editar
Caliber of Wire (BWG) Hole Opening (mm) Diameter of Wire (mm) Diameter Wire (Galv. + Plast.) (mm) Weight x Roll (kg) Length (Meters) Height (Meters) Weight approx. (kg x m2)
10 60 2,2 3,4 68,50 25 1,80 1,50
10 60 2,2 3,4 51,50 25 1,52 1,36
10 60 2,2 3,4 92,00 25 2,44 1,51
10 60 2,2 3,4 112,0 25 3,00 1,49
10 50 2,2 3,4 132,0 25 3,00 1,76
10 50 2,2 3,4 83,00 25 1,80 1,81

PRESENTATION IN ROLLS OF 25 MTS